Baraka Baskets
Baraka Baskets are designed to work hard & still look beautiful.
Simple yet incredibly effective, both as convenience tools and objects to admire in their own right.
For many generations, women in northern Ghana have been using traditional weaving methods and completely natural materials to create these robust and highly decorative baskets.
There are a large assortment of sizes, shapes & styles to choose from.
Free shipping on basket orders over $300 directly from Baraka Baskets.
PRICES ARE SUBJECT TO CHANGE.
Baraka Basket
Basket |
SKU |
UPC Code |
SRP |
Wholesale |
Refurbished Baby Basket (leather) | BB020 | 635682654823 | $25.99 | $15.19 | $0.00 | Refurbished - 20% discount (no returns) | |
Fruit Basket with Lid | BB015 | 635682654687 | $52.29 | $33.99 | $0.00 | ||
Lady’s Bag (Leather Top) | BB030 | 635682654830 | $54.99 | $32.99 | $0.00 | ||
Natural Round Mini | BB040 | 082056946778 | $24.99 | $14.99 | $0.00 | ||
Net Round | BB005 | 635682654588 | $59.99 | $34.99 | $0.00 | ||
Oval Basket Vegan | BB038 | 635682655097 | $54.99 | $33.99 | $0.00 | ||
New Baskets. New colours and construction | |||||||
Baby Basket (Vegan) | N-BB01 | 082056947362 | $31.55 | $17.35 | $0.00 | ||
Baby Basket (leather) | BB020 | 635682654823 | $34.53 | $18.99 | $0.00 | ||
Baby Changer | N-BB02 | 082056947720 | $162.24 | $89.23 | $0.00 | ||
Baby Cot 1 Color | N-BB03 | 082056947737 | $214.07 | $117.74 | $0.00 | ||
Bicycle Basket (Leather) | N-BB04 | 082056947126 | $78.87 | $43.38 | $0.00 | ||
Bicycle Basket (Vegan) | N-BB05 | 082056947744 | $67.60 | $37.18 | $0.00 | ||
Bread Basket (Vegan) | N-BB07 | 082056947768 | $42.81 | $23.55 | $0.00 | ||
Bread Basket Leather | N-BB43 | 082056947348 | $46.99 | $25.99 | $0.00 | ||
Bread Basket (New) Vegan | N-BB46 | 082056947942 | $39.99 | $20.99 | $0.00 | OUT OF STOCK | |
Bread Basket (New)Leather | N-BB19 | 082056947850 | $41.69 | $22.93 | $0.00 | OUT OF STOCK | |
Clothes Hamper w/Lid) | N-BB17 | 082056947836 | $247.87 | $136.33 | $0.00 | ||
Dog Bed | N-BB65 | 082056948147 | $212.73 | $117.00 | $0.00 | ||
Fruit Basket No Handle | N-BB09 | 082056947164 | $42.81 | $23.55 | $0.00 | ||
Fruit Basket Set of Three | N-BB10 | 082056947331 | $61.97 | $34.08 | $0.00 | ||
Fruits Basket w/handle | N-BB08 | 082056947157 | $49.24 | $27.08 | $0.00 | ||
Hats (Small) | N-BB29 | 082056947287 | $28.17 | $15.49 | $0.00 | ||
Hats Big (Natural) | N-BB18 | 082056947843 | $45.07 | $24.79 | $0.00 | ||
Hats Big Colourful) | N-BB06 | 082056947751 | $51.83 | $28.50 | $0.00 | ||
Kinkolo | N-BB13 | 082056947171 | $56.33 | $30.98 | $0.00 | ||
Kunkuntoes Shoulder Bags | N-BB14 | 082056947188 | $90.13 | $49.57 | $0.00 | ||
Laundry Large (Leather) | N-BB41 | 082056947195 | $181.80 | $99.99 | $0.00 | ||
Laundry Large (Vegan) | N-BB16 | 082056947812 | $172.71 | $94.99 | $0.00 | ||
Laundry Medium (Leather) | N-BB38 | 082056947201 | $177.45 | $97.60 | $0.00 | ||
Laundry Medium (Vegan) | N-BB36 | 082056947829 | $169.00 | $92.95 | $0.00 | ||
Laundry XL (Leather) | N-BB40 | 082056947805 | $234.67 | $129.07 | $0.00 | ||
Laundry XL (Vegan) | N-BB15 | 082056947799 | $223.51 | $122.93 | $0.00 | ||
Medium (Mini Large) Leather | N-BB44 | 082056947232 | $45.07 | $24.79 | $0.00 | NEW | |
Medium (Mini Large) Vegan | N-BB45 | 082056947249 | $42.81 | $23.55 | $0.00 | NEW | |
Oval Colourful (Leather) | N-BB39 | 082056947218 | $82.07 | $45.14 | $0.00 | ||
Oval Colourful (Vegan) | N-BB20 | 082056947867 | $76.61 | $42.14 | $0.00 | ||
Oval Double Weaving (Leather) | N-BB21 | 082056947225 | $118.30 | $65.07 | $0.00 | ||
Oval Double Weaving (Vegan) | N-BB42 | 082056947133 | $112.67 | $61.97 | $0.00 | ||
Oval Heavty Duty (Vegan) | N-BB12 | 082056947782 | $103.65 | $57.01 | $0.00 | ||
Oval Heavy Duty (Leather) | N-BB11 | 082056947775 | $112.67 | $61.97 | $0.00 | ||
Pots (Special Round) | N-BB22 | 082056947874 | $107.03 | $58.87 | $0.00 | ||
Round Basket Colourful (Leather) | N-BB23 | 082056947881 | $90.13 | $49.57 | $0.00 | ||
Round Basket Colourful (Vegan) | N-BB24 | 082056947256 | $78.87 | $43.38 | $0.00 | ||
Round Basket Natural (Leather) | N-BB37 | 082056947904 | $90.13 | $49.57 | $0.00 | ||
Round Basket Natural (Vegan) | N-BB25 | 082056947898 | $78.87 | $43.38 | $0.00 | ||
Round Basket No Handle | N-BB26 | 082056947263 | $75.49 | $41.52 | $0.00 | ||
Round Basket XL Vegan | N-BB28 | 082056947270 | $135.20 | $74.36 | $0.00 | ||
Round Basket XL Leather | N-BB51 | 082056947997 | $141.96 | $78.08 | $0.00 | ||
Round Medium (Leather) | N-BB50 | 082056947980 | $61.97 | $34.08 | $0.00 | NEW | |
Round Medium (Vegan) | N-BB49 | 082056947973 | $58.59 | $32.22 | $0.00 | NEW | |
Round Trays | N-BB27 | 082056947362 | $22.53 | $12.39 | $0.00 | ||
Soe Fruits | N-BB30 | 082056947294 | $51.26 | $28.19 | $0.00 | ||
Straw Fans | N-BB31 | 082056947928 | $33.80 | $18.59 | $0.00 | ||
U-Shopper Fat Edge (Leather) | N-BB53 | 082056948017 | $112.67 | $61.97 | $0.00 | NEW | |
U Shopper Flex Colourful Vegan | N-BB52 | 082056948000 | $101.40 | $55.77 | $0.00 | ||
U-Shopper Flex. Colourful (Leather) | N-BB32 | 082056947324 | $110.41 | $60.73 | $0.00 | ||
U-Shopper Medium (Leather) | N-BB55 | 082056948031 | $73.23 | $40.28 | $0.00 | NEW | |
U-Shopper Small Vegan | N-BB33 | 082056947300 | $39.43 | $21.69 | $0.00 | OUT OF STOCK | |
U Shopper Small Leather | N-BB57 | 082056948055 | $50.70 | $27.89 | $0.00 | ||
U-Shopper Special Large (Leather) | N-BB58 | 082056948062 | $123.93 | $68.16 | $0.00 | NEW | |
U-Shopper Special XL (Leather) | N-BB34 | 082056947317 | $135.20 | $74.36 | $0.00 | ||
V.Shape Leather | N-BB35 | 082056947935 | $78.87 | $43.38 | $0.00 | ||
V Shape Vegan | N-BB61 | 082056948093 | $72.11 | $39.66 | $0.00 |
Please email info@debutproducts.com